SS1 - SpeedScoreOne

Modifieds

Place Driver Name (#) AvgTotal04/2204/2905/0605/1306/03 diff
1 Jimmy Crabtree (#18) 59.40 297 52 47 65 75 58   -  
2 Josh Hampton (#14) 58.40 292 75 42 75 50 50  5 
3 Devin Smith (#5D) 48.00 240 42 20 60 70 48  57 
4 Jamie Mosley (#16) 45.40 227 43 43 10 56 75  70 
5 Markus Griffith (#G3) 44.60 223 48 20 52 60 43  74 
6 Jacob Hall (#43J) 68.00 204 70 54 80  93 
7 Chris Smith (#20) 66.33 199 49 80 70  98 
8 Tyler Rigsby (#17) 38.25 153 20 58 65 10  144 
9 Blake Brown (#99) 75.00 150 85 65  147 
10 Aaron Branham (#38) 68.00 136 56 80  161 
10(t) James Ayers (#28A) 68.00 136 80 56  161 
12 Kyle Cochran (#26) 65.00 130 70 60  167 
13 Skyler Marlar (#12) 63.00 126 41 85  171 
14 Javan Hasty (#18) 39.00 117 49 58 10  180 
15 Steven Powell (#69p) 34.67 104 40 54 10  193 
16 Gary Hebrock Jr (#02H) 48.50 97 47 50  200 
17 David Deel (#45) 23.50 94 10 20 10 54  203 
18 Jr Kelsay (#44) 23.00 92 20 10 10 52  205 
19 Bryan Barber (#10) 85.00 85 85  212 
19(t) Cole Falloway (#66) 85.00 85 85  212 
19(t) Josh Thomas (#96) 85.00 85 85  212 
22 Adam Stricker (#68) 80.00 80 80  217 
22(t) Richie Overholser (#88) 40.00 80 60 20  217 
24 Taylor West (#6T) 38.00 76 20 56  221 
25 Chris Wilson (#56) 75.00 75 75  222 
26 Ben Harmon (#1H) 70.00 70 70  227 
27 Keith Denny (#48) 34.00 68 58 10  229 
28 Johnny Madden (#46) 33.00 66 46 20  231 
29 Ben Petrey (#43) 65.00 65 65  232 
29(t) William Green (#49) 65.00 65 65  232 
31 Tyler Hayes (#23) 32.00 64 44 20  233 
32 Jeremy Sears (#33) 30.50 61 41 20  236 
33 Brandon Kinzer (#18) 60.00 60 60  237 
34 Adam Ogle (#26) 56.00 56 56  241 
34(t) Brent Denny (#16D) 56.00 56 56  241 
36 David West (#6W) 54.00 54 54  243 
36(t) Jeff Hamby (#15) 54.00 54 54  243 
38 Jimmy Robinson (#c24) 52.00 52 52  245 
38(t) Mahalia Kidwell (#2) 52.00 52 52  245 
40 David Adams (#18) 50.00 50 50  247 
40(t) Tony Garber (#71) 50.00 50 50  247 
42 Danny Terry (#61) 49.00 49 49  248 
42(t) Dustin Mosley (#22) 49.00 49 49  248 
44 Scott Shelton (#5M) 48.00 48 48  249 
45 Jeremy Elliotte (#8) 47.00 47 47  250 
46 Blake Gregory (#44B) 46.00 46 46  251 
47 Jermy Bowens (#60B) 45.00 45 45  252 
47(t) Joseph Husband (#26H) 45.00 45 45  252 
47(t) Skyler Douglus (#14D) 45.00 45 45  252 
50 Amos Bunch (#50) 44.00 44 44  253 
50(t) Kenneth Clemmons (#17K) 44.00 44 44  253 
52 Tj Smith (#4) 42.00 42 42  255 
53 Brian Wilburn (#1W) 40.00 40 40  257 
54 Brandon Russell (#B32) 20.00 20 20  277 
54(t) Darrick York (#7) 20.00 20 20  277 
54(t) Jacob Pendleton (#4) 20.00 20 20  277 
54(t) Jason Strunk (#141) 20.00 20 20  277 
54(t) Jj Brock (#21) 20.00 20 20  277 
54(t) Joey Cotterman (#29c) 20.00 20 20  277 
54(t) John Kidwell (#2) 20.00 20 20  277 
54(t) Robert(bobby) Begley (#74) 20.00 20 20  277 
54(t) Rodeny Griffin (#97) 20.00 20 20  277 
54(t) Tim Patrick (#69) 20.00 20 20  277 
54(t) Tyler Watson (#66W) 20.00 20 20  277 
65 Arnie Fields (#01) 10.00 10 10  287 
65(t) Jt Ayers (#28) 10.00 10 10  287 
65(t) Kenneth Chemmonds (#17k) 10.00 10 10  287 
65(t) Reece Ogle (#11) 10.00 10 10  287 
65(t) Ronnie Bryant (#1) 10.00 10 10  287 



Created 6/6/2023 6:42:46 PM SpeedscoreOne Version v 268