SS1 - SpeedScoreOne

Renegade Trucks

Place Driver Name (#) AvgTotalRaces diff
1 Mark (truck) Gordon (#52) 75.33 452 6   -  
2 Howie Crowe (#62) 73.67 442 6  10 
3 Shawn Murray (#55) 64.83 389 6  63 
4 Stacy Switzer (#37) 64.00 384 6  68 
5 Adam Chatten (#07) 62.83 377 6  75 
6 Scott Jacobs (#15) 62.00 372 6  80 
7 Stephen Bierworth (#49) 60.17 361 6  91 
8 Alex McGibbon (#19) 56.83 341 6  111 
9 Dwayne Batty (#61) 42.20 211 5  241 
10 Cory Horne (truck) (#38) 51.00 204 4  248 
11 Kyle Fetterly (#87) 55.67 167 3  285 
12 Billy Oharra (#6) 42.00 42 1  410 


Created 8/21/25 9:13:48 PM SpeedscoreOne Version v 272