SS1 - SpeedScoreOne

Renegade Trucks

Place Driver Name (#) AvgTotalRaces diff
1 Mark (truck) Gordon (#52) 85.00 85 1   -  
2 Howie Crowe (#62) 79.00 79 1  6 
3 Scott Jacobs (#15) 75.00 75 1  10 
4 Stacy Switzer (#37) 74.00 74 1  11 
5 Shawn Murray (#55) 72.00 72 1  13 
6 Stephen Bierworth (#49) 69.00 69 1  16 
7 Alex McGibbon (#19) 68.00 68 1  17 
8 Adam Chatten (#07) 65.00 65 1  20 
9 Dwayne Batty (#61) 63.00 63 1  22 
10 Kyle Fetterly (#77) 57.00 57 1  28 
11 Cory Horne (truck) (#38) 45.00 45 1  40 


Created 6/10/25 9:39:06 PM SpeedscoreOne Version v 272