SS1 - SpeedScoreOne

Pro Jr Late Model

Place Driver Name (#) AvgTotal diff
1 Lucas Finnegan (#26) 70.83 425   -  
2 Brayden Cappuccitti (#01) 70.33 422  3 
3 Landon Sellers (#27) 68.67 412  13 
4 Lucas Cousineau (#12) 67.17 403  22 
5 Chase Cousineau (#08) 67.00 402  23 
6 Hudson Sellers (#38) 79.00 395  30 
7 Lyla Sikma (#20) 65.50 393  32 
8 Kaiden Beatty (#86k) 62.33 374  51 
9 Carson Cousineau (#11) 61.50 369  56 
10 Avery Kirkpatrick (#13) 71.20 356  69 
11 Gracelynn Macinnes (#8) 175.00 350  75 
12 Savannah Strawn (#35) 115.33 346  79 
13 Cole Cousineau (#51) 53.50 321  104 
14 Brody Coates (#99) 94.00 282  143 
15 Chase Stevenson (#77) 44.25 177  248 


Created 9/14/24 12:05:29 PM SpeedscoreOne Version v 270