SS1 - SpeedScoreOne

Mini Stocks

Place Driver Name (#) AvgTotalRaces diff
1 Mike Nelson (#70) 80.25 321 4   -  
2 John Lavalle (#6) 75.50 302 4  19 
3 Kent Missons (#10K) 70.50 282 4  39 
4 Rob Crick (#84) 68.75 275 4  46 
5 Tyler McMurter (#46) 67.25 269 4  52 
6 Dave Bragg (#31) 64.00 256 4  65 
7 Todd Labadie (#4) 57.75 231 4  90 
8 Jassen Whyte (#55) 52.50 210 4  111 
9 Carol Dawson (#38) 48.75 195 4  126 
10 James Townsend (#14) 76.50 153 2  168 
11 Ember Junkin (#19) 68.50 137 2  184 
12 Mark Downer (#26) 63.00 126 2  195 
13 Tegan (mini) Stanley (#23) 38.67 116 3  205 
14 Christen Lavalle (#06) 50.50 101 2  220 
15 Jacob Sutcliffe (#27) 80.00 80 1  241 
16 Nolan Gould (#28) 39.00 78 2  243 
17 Curtis Burnett (#98) 73.00 73 1  248 
18 Coleridge Pinnemore (#80) 70.00 70 1  251 
18(t) Erin Kearns (#42X) 70.00 70 1  251 
20 Will Gibbons (#10) 68.00 68 1  253 
21 Kris Inglis (#52x) 61.00 61 1  260 
22 Brandon Feeney (#38F) 57.00 57 1  264 
23 Michael Robinson (#95R) 51.00 51 1  270 


Created 7/02/25 1:11:47 PM SpeedscoreOne Version v 272