SS1 - SpeedScoreOne

Mini Stocks

Place Driver Name (#) AvgTotalRaces diff
1 Nolan Gould (#28G) 82.00 164 2   -  
2 Chris Tubman (#88) 73.00 146 2  18 
3 Ember Junkin (#19) 72.50 145 2  19 
4 Rob Crick (#84) 68.50 137 2  27 
5 Victor Vowles (#53) 67.50 135 2  29 
6 Erin Kearns (#42X) 61.50 123 2  41 
7 Brandon Feeney (#38F) 60.50 121 2  43 
8 Todd Labadie (#4) 58.50 117 2  47 
9 Tyler McMurter (#46) 52.50 105 2  59 
10 Dylan Wills (#28) 51.00 102 2  62 
11 Carol Dawson (#38) 49.50 99 2  65 
12 James Townsend (#25) 75.00 75 1  89 
13 Kevin Strutt (#34) 73.00 73 1  91 
14 John Lavalle (#6) 66.00 66 1  98 
15 Dave Butcher (#89) 58.00 58 1  106 
16 Tegan Stanley (#23) 57.00 57 1  107 
17 Tiffany Vandebelt (#88x) 55.00 55 1  109 
18 Wills Foster (#11) 48.00 48 1  116 
19 Tyler Croft (#22x) 47.00 47 1  117 
20 Shawn Taylor (#76) 44.00 44 1  120 


Created 6/08/23 9:15:15 AM SpeedscoreOne Version v 269