SS1 - SpeedScoreOne

Mini Stocks

Place Driver Name (#) AvgTotalRaces diff
1 Mike Nelson (#70) 80.00 160 2   -  
2 John Lavalle (#6) 78.50 157 2  3 
3 Dave Bragg (#31) 67.00 134 2  26 
4 Tyler McMurter (#46) 66.50 133 2  27 
5 Rob Crick (#84) 66.00 132 2  28 
6 Kent Missons (#10K) 64.00 128 2  32 
7 Mark Downer (#26) 63.00 126 2  34 
8 Todd Labadie (#4) 53.00 106 2  54 
9 Jassen Whyte (#55) 50.00 100 2  60 
10 Carol Dawson (#38) 41.50 83 2  77 
11 Jacob Sutcliffe (#27) 80.00 80 1  80 
12 Curtis Burnett (#98) 73.00 73 1  87 
13 Ember Junkin (#41) 72.00 72 1  88 
14 Coleridge Pinnemore (#80) 70.00 70 1  90 
15 Will Gibbons (#10) 68.00 68 1  92 
16 Brandon Feeney (#38F) 57.00 57 1  103 
17 Michael Robinson (#95R) 51.00 51 1  109 
18 Nolan Gould (#28) 39.00 39 1  121 
19 Christen Lavalle (#06) 35.00 35 1  125 
20 Tegan (mini) Stanley (#23) 0 1  160 


Created 6/10/25 9:38:59 PM SpeedscoreOne Version v 272