SS1 - SpeedScoreOne

Late Model

Place Driver Name (#) AvgTotalRaces diff
1 Dan McHattie (#71) 80.33 241 3   -  
2 Ryan Kimball (#16) 79.67 239 3  2 
3 Kelly Balson (#B10) 74.67 224 3  17 
4 Steve Powell (#72) 66.67 200 3  41 
5 Gary Hannah (#03) 61.33 184 3  57 
6 Jacob Mercer (#81m) 74.00 148 2  93 
7 John Owen (#2) 70.50 141 2  100 
8 Doug Wills (#32) 62.50 125 2  116 
9 James Horner (#79) 55.00 110 2  131 
10 Paul Toms (#67) 53.50 107 2  134 
11 Alex Cuzzilla (#50) 65.00 65 1  176 
12 Tyler Junkin (#41) 63.00 63 1  178 


Created 7/02/25 1:11:40 PM SpeedscoreOne Version v 272