SS1 - SpeedScoreOne

Late Model

Place Driver Name (#) AvgTotalRaces diff
1 Ryan Kimball (#16) 84.00 84 1   -  
2 Dan McHattie (#71) 78.00 78 1  6 
3 Jacob Mercer (#81m) 74.00 74 1  10 
4 Kelly Balson (#B10) 70.00 70 1  14 
5 Steve Powell (#72) 66.00 66 1  18 
6 Gary Hannah (#03) 64.00 64 1  20 
7 Doug Wills (#32) 60.00 60 1  24 
8 James Horner (#79) 55.00 55 1  29 
9 Paul Toms (#67) 51.00 51 1  33 


Created 6/10/25 9:38:52 PM SpeedscoreOne Version v 272