SS1 - SpeedScoreOne

Late Model

Place Driver Name (#) AvgTotal diff
1 James Townsend (#52) 74.00 666   -  
2 Jacob Mercer (#81) 70.56 635  31 
3 Bobby Cousineau (#42) 68.25 546  120 
4 Dan McHattie (#71) 74.29 520  146 
5 Tim Batty (#83) 64.13 513  153 
6 Steve Powell (#72) 62.13 497  169 
7 Robert Cousineau (#24) 59.50 476  190 
8 Doug Wills (#32) 61.00 427  239 
9 Tyler Junkin (#41) 65.33 196  470 
10 Jassen Whyte (#55) 59.00 118  548 
11 Brandt Graham (#14) 74.00 74  592 
11(t) Todd Delisle (#22) 74.00 74  592 
13 Derek Lynch (#75) 72.00 72  594 
14 James Horner (#79) 68.00 68  598 


Created 8/31/22 10:53:36 PM SpeedscoreOne Version v 263