SS1 - SpeedScoreOne

Jr Late Model

Place Driver Name (#) AvgTotal diff
1 Wyatt Beatty (#68) 73.50 441   -  
2 Carter Cappuccitti (#01C) 69.50 417  24 
3 Knox Richarson (#9) 66.33 398  43 
4 Robbie Miltimore (#18) 63.17 379  62 
5 Praxton Sellers (#15) 60.83 365  76 
6 Lakelyn Junkin (#2) 60.20 301  140 
7 Jacob Vandebelt (#70) 59.20 296  145 
8 Gracelynn Macinnes (#8) 70.25 281  160 
9 Savannah Strawn (#35) 72.67 218  223 
10 Brody Coates (#99) 73.50 147  294 
11 Austin Finnegan (#26) 85.00 85  356 
12 Avery Kirkpatrick (#13) 78.00 78  363 
13 Hudson Sellers (#38) 77.00 77  364 


Created 9/07/24 12:28:31 PM SpeedscoreOne Version v 270