SS1 - SpeedScoreOne

Jr Late Model

Place Driver Name (#) AvgTotalRaces diff
1 Hudson Sellers (#38) 82.00 82 1   -  
2 Landon Sellers (#27) 79.00 79 1  3 
3 Oliver Gibbons (#10) 77.00 77 1  5 
4 Brody Coates (#99) 74.00 74 1  8 
5 Lucas Finnegan (#26) 73.00 73 1  9 
6 Gracelynn Macinnes (#8) 69.00 69 1  13 
6(t) Kaiden Beatty (#86k) 69.00 69 1  13 
8 Avery Kirkpatrick (#13) 68.00 68 1  14 
8(t) Jacob Vandebelt (#70) 68.00 68 1  14 
10 Owen Ephgrave (#17) 64.00 64 1  18 
11 Knox Richarson (#9) 63.00 63 1  19 
12 Carter Cappuccitti (#01C) 62.00 62 1  20 
12(t) Lyla Sikma (#20) 62.00 62 1  20 
14 Brayden Cappuccitti (#01) 60.00 60 1  22 
15 Deegan Sudsbury (#29) 57.00 57 1  25 
16 Praxton Sellers (#15) 54.00 54 1  28 
17 Savannah Strawn (#35) 53.00 53 1  29 
18 Lakelyn Junkin (#2) 51.00 51 1  31 
19 Wyatt Beatty (#68) 50.00 50 1  32 
20 Troy Purvis (#17T) 21.00 21 1  61 


Created 6/12/25 8:34:48 PM SpeedscoreOne Version v 272