SS1 - SpeedScoreOne

Jr Late Model

Place Driver Name (#) AvgTotalRaces diff
1 Hudson Sellers (#38) 67.67 203 3   -  
2 Oliver Gibbons (#10) 65.00 195 3  8 
3 Kaiden Beatty (#86k) 64.33 193 3  10 
4 Owen Ephgrave (#17) 64.00 192 3  11 
5 Brody Coates (#99) 63.33 190 3  13 
6 Lyla Sikma (#20) 62.67 188 3  15 
7 Brayden Cappuccitti (#01) 62.00 186 3  17 
8 Gracelynn Macinnes (#8) 61.67 185 3  18 
9 Avery Kirkpatrick (#13) 61.00 183 3  20 
10 Knox Richarson (#9) 57.67 173 3  30 
11 Carter Cappuccitti (#01C) 55.33 166 3  37 
12 Jacob Vandebelt (#70) 54.00 162 3  41 
12(t) Savannah Strawn (#35) 54.00 162 3  41 
14 Lucas Finnegan (#26) 52.33 157 3  46 
15 Praxton Sellers (#15) 52.00 156 3  47 
16 Troy Purvis (#17T) 46.33 139 3  64 
17 Lakelyn Junkin (#2) 53.00 106 2  97 
18 Robbie Miltimore (#18) 52.50 105 2  98 
19 Wyatt Beatty (#68) 50.50 101 2  102 
20 Landon Sellers (#27) 79.00 79 1  124 
21 Deegan Sudsbury (#29) 57.00 57 1  146 
22 Dylan Ephgrave (#77) 50.00 50 1  153 
22(t) Morgan Moore (#11m) 50.00 50 1  153 


Created 7/10/25 10:35:15 AM SpeedscoreOne Version v 272