SS1 - SpeedScoreOne

Bone Stocks

Place Driver Name (#) AvgTotalRaces diff
1 Tegan Stanley (#23) 83.00 83 1   -  
2 Alex Dallaire (#46) 80.00 80 1  3 
3 Victoria McLenon (#89) 75.00 75 1  8 
4 Angelo Novis (#21) 72.00 72 1  11 
5 Christen Lavalle (#06) 71.00 71 1  12 
6 Kyle Johnson (#02) 68.00 68 1  15 
7 Alexis Melhuish (#72) 66.00 66 1  17 
7(t) Kali Dearmer (#55) 66.00 66 1  17 
9 John Bates (#12) 64.00 64 1  19 
10 Jacob Stavro (#03) 63.00 63 1  20 
11 Zachary Cheng (#39) 62.00 62 1  21 
12 Shannon Cappuccitti (#01) 60.00 60 1  23 
12(t) Wayne Dewey (#99) 60.00 60 1  23 
14 Eldon Hughes (#17) 57.00 57 1  26 
14(t) Samuel Arnott (#04) 57.00 57 1  26 
16 Johnnie McIntyre (#09) 56.00 56 1  27 
16(t) Paige Stevenson (#77) 56.00 56 1  27 
16(t) Paul Piche (#27) 56.00 56 1  27 
19 Chase Downer (#95) 50.00 50 1  33 
19(t) Chase Stevenson (#77C) 50.00 50 1  33 
21 Matt McMartin (#16) 49.00 49 1  34 
22 Ryan Armstrong (#44) 41.00 41 1  42 
23 Nicholas Adamson (#74) 34.00 34 1  49 
24 Tristan Raposo (#25) 26.00 26 1  57 
25 Emma Melhuish (#15) 25.00 25 1  58 


Created 6/10/25 9:38:39 PM SpeedscoreOne Version v 272