SS1 - SpeedScoreOne

Bone Stocks

Place Driver Name (#) AvgTotalRaces diff
1 Tegan Stanley (#23) 73.25 293 4   -  
2 Alex Dallaire (#46) 70.25 281 4  12 
3 Angelo Novis (#21) 67.25 269 4  24 
4 Victoria McLenon (#89) 65.50 262 4  31 
5 Christen Lavalle (#06) 64.75 259 4  34 
6 Kali Dearmer (#55) 62.25 249 4  44 
6(t) Samuel Arnott (#04) 62.25 249 4  44 
8 Cory Horne (#09) 244.00 244 1  49 
9 Jacob Stavro (#03) 59.00 236 4  57 
10 Zachary Cheng (#39) 58.00 232 4  61 
11 Kyle Johnson (#02) 56.00 224 4  69 
12 Eldon Hughes (#17) 55.25 221 4  72 
13 Chase Downer (#95) 52.50 210 4  83 
14 John Bates (#12) 65.67 197 3  96 
15 Alexis Melhuish (#72) 47.25 189 4  104 
16 Shannon Cappuccitti (#01) 45.25 181 4  112 
17 Emma Melhuish (#15) 44.00 176 4  117 
17(t) Johnnie McIntyre (#09) 58.67 176 3  117 
19 Paige Stevenson (#77) 53.67 161 3  132 
20 Matt McMartin (#16) 53.00 159 3  134 
21 Paul Piche (#27) 51.33 154 3  139 
22 Ryan Armstrong (#44) 47.67 143 3  150 
23 Chase Stevenson (#77C) 44.33 133 3  160 
24 Tristan Raposo (#25) 40.67 122 3  171 
25 Nicholas Adamson (#74) 40.33 121 3  172 
26 Wayne Dewey (#99) 55.00 110 2  183 
27 Calvin Reesor (#49) 50.00 50 1  243 
27(t) Chad Mascioli (#81) 50.00 50 1  243 
27(t) Craig Cole (#22) 50.00 50 1  243 
27(t) Glen Schmidt (#14) 50.00 50 1  243 
27(t) Mark Griffin (#58) 50.00 50 1  243 
27(t) Nathan Dettwiler (#18) 50.00 50 1  243 
27(t) Nic Ramsay (#07) 50.00 50 1  243 
27(t) Phil Givens (#0) 50.00 50 1  243 
35 Steven Oakes (#53) 17.00 17 1  276 


Created 7/10/25 10:54:51 AM SpeedscoreOne Version v 272