SS1 - SpeedScoreOne

Bone Stocks

Place Driver Name (#) AvgTotal diff
1 Angelo Novis (#21) 73.40 734   -  
2 Sean Kennedy (#9) 73.30 733  1 
3 Tegan Stanley (#23) 69.00 690  44 
4 John Bates (#12) 68.50 685  49 
5 Cory Horne (#09) 67.90 679  55 
6 Victoria McLenon (#89) 65.70 657  77 
7 Johnnie McIntyre (#53) 65.10 651  83 
8 Alex Dallaire (#46) 64.80 648  86 
9 Christen Lavalle (#06) 64.40 644  90 
10 Alexis Melhuish (#72) 56.30 563  171 
11 Kyle Johnson (#02) 55.80 558  176 
12 Chad Mascioli (#81) 53.67 483  251 
13 Kali Dearmer (#55) 56.86 398  336 
14 Paige Stevenson (#77) 52.00 364  370 
15 Matt McMartin (#16) 51.43 360  374 
16 Samuel Arnott (#04) 47.33 284  450 
17 Dallas Kellar (#56) 50.20 251  483 
18 Chase Downer (#95) 51.25 205  529 
19 Dwight Lavoie (#00) 68.50 137  597 
20 Chis Hiebert (#96) 44.67 134  600 
21 Mark Griffin (#58) 45.50 91  643 
22 Scott Craig (#97) 56.00 56  678 
22(t) Zachary Cheng (#39) 56.00 56  678 
24 Mark Downer (#26) 55.00 55  679 
25 Dave Watchorn (#97) 53.00 53  681 
26 Dan Demers (#67) 49.00 49  685 
27 Paul Piche (#27) 47.00 47  687 
28 Jacob Kelly (#8) 17.50 35  699 


Created 9/07/24 12:28:22 PM SpeedscoreOne Version v 270