SS1 - SpeedScoreOne

Outlaw Stock Cars

Place Driver Name (#) AvgTotalRacesSum04/0604/2705/0405/1105/1806/0806/2907/2008/0308/0908/1708/2409/14 diff
1 Barry Sauder (#289) 51.63 413 8 413 52 49 52 52 52 52 52 52   -  
2 Tyler Gilmour (#G51) 44.75 358 8 358 46 42 45 46 41 46 48 44  55 
3 Kraig Hughes (#0) 44.00 352 8 352 50 47 32 43 47 45 44 44  61 
4 Peter Odell (#37) 41.63 333 8 333 45 42 37 42 41 37 42 47  80 
5 Dave Crawley Jr (#40) 47.29 331 7 331 45 42 49 49 49 48 49  82 
6 Ben Odell(r) (#36) 38.50 308 8 308 42 37 32 38 42 39 41 37  105 
7 Dustin Stoecker Jr. (#04) 38.57 270 7 270 40 39 36 44 34 38 39  143 
8 Robert Cottom (#1) 47.00 188 4 188 46 52 49 41  225 
9 Roger Rickels (#59) 40.33 121 3 121 38 42 41  292 
10 Justin Crowell (#24X) 38.00 76 2 76 46 30  337 
11 Cody Clubb (#23) 49.00 49 1 49 49  364 
12 Braiden Keller (#B8) 48.00 48 1 48 48  365 
12(t) Zach Zuberbier (#4Z) 48.00 48 1 48 48  365 
14 Nick Seplak (#11S) 46.00 46 1 46 46  367 
15 Matthew Weibel(r) (#127) 44.00 44 1 44 44  369 
16 Mike Schomas (#f5) 43.00 43 1 43 43  370 
16(t) Nick Clubb (#12) 43.00 43 1 43 43  370 
18 Blake Woodruff (#78A) 41.00 41 1 41 41  372 
19 Aj Meiferdt (#5F) 40.00 40 1 40 40  373 
19(t) Jake Powers (#0P) 40.00 40 1 40 40  373 
21 Kyle Fuget (#72) 38.00 38 1 38 38  375 
22 Rob Henry (#00) 37.00 37 1 37 37  376 
23 Chuck Mitchell (#63) 36.00 36 1 36 36  377 
24 Skylar McCool(r) (#8) 35.00 35 1 35 35  378 
25 Jacob Lund (#88) 30.00 30 1 30 30  383 
26 Braydon Rich (#357) 29.00 29 1 29 29  384 
27 Kole Jackson (#96X) 28.00 28 1 28 28  385 
27(t) Kyle Anderson (#41) 28.00 28 1 28 28  385 
29 Richard Reed (#15) 10.00 10 1 10 10  403 
30 Justin Hamm (#83) 0 2 0 0 0  413 
30(t) Tj Bolen (#6) 0 1 0 0  413 
30(t) Rick Reed (#15) 0  413 


Created 9/14/2024 11:15:21 PM SpeedscoreOne Version v 270