SS1 - SpeedScoreOne

RaceSaver Nationals Sprint

Place Driver Name (#) Total09/0209/03 diff
1 John Carney (#74C) 9912 9912   -  
2 Chad Wilson (#20) 9814 9814  98 
3 Jake Bubak (#74b) 9739 9739  173 
4 Max Guilford (#37M) 9612 9612  300 
5 Nathan Weiler (#4w) 9511 9511  401 
6 Chase Brewer (#25) 9427 9427  485 
7 Kevin Rutherford (#71) 9310 9310  602 
8 Jason Danley (#4x) 9215 9215  697 
9 Cody Ledger (#47) 9121 9121  791 
10 Tyler Drueke (#12) 8920 108 8812  992 
11 Adam Gullion (#91) 8804 94 8710  1108 
12 Ethan Barrow (#14s) 8692 82 8610  1220 
13 Justin Clark (#78) 8596 85 8511  1316 
14 Mitchell Moore(r) (#57) 8476 66 8410  1436 
15 Landon Thompson (#7T) 8405 90 8315  1507 
16 Josh Riggins (#14J) 8305 92 8213  1607 
17 Trevor Serbus (#10) 8187 71 8116  1725 
18 Clint Benson (#100) 8067 57 8010  1845 
19 Trevor Grossenbacher (#35) 185 79 106  9727 
20 Shayle Bade (#03) 175 92 83  9737 
21 Stuart Snyder (#5) 171 102 69  9741 
22 Joey Danley (#14) 169 104 65  9743 
23 Jay Russell (#76) 166 85 81  9746 
24 Zach Blurton (#2J) 152 70 82  9760 
25 Bradley Sterrett (#21A) 148 90 58  9764 
26 Jeremy Huish(r) (#88J) 144 73 71  9768 
27 Kevin Ramey (#7m) 141 45 96  9771 
28 Derek Kral(r) (#85) 140 72 68  9772 
29 Jacob Harris (#26) 137 93 44  9775 
29(t) Toby Chapman (#11) 137 78 59  9775 
31 Gunnar Pike (#25G) 134 91 43  9778 
31(t) Mike Moore (#69) 134 68 66  9778 
33 Tyler Harris (#24) 133 74 59  9779 
34 Brandon Horton (#1B) 132 60 72  9780 
35 Taylor Courtney (#22P) 131 75 56  9781 
36 Jake Galusha (#8B) 130 67 63  9782 
37 Ryan Navratil (#12p) 129 90 39  9783 
38 Dusty Ballenger (#2d) 127 75 52  9785 
39 John Paynter Jr (#23J) 124 62 62  9788 
40 Chase Weiler (#0) 123 52 71  9789 
40(t) Shon Pointer (#20p) 123 51 72  9789 
42 Shane Obanion (#33$) 121 47 74  9791 
43 Bryce Norris (#37) 117 77 40  9795 
43(t) Claud Estes (#74e) 117 63 54  9795 
43(t) Luke Cranston (#20C) 117 40 77  9795 
46 Michelle Parson (#21) 115 55 60  9797 
47 Cole Vanderheiden(r) (#15V) 112 45 67  9800 
47(t) Ryan Kitchen (#91K) 112 58 54  9800 
49 Jacob Dye (#20D) 111 50 61  9801 
50 Ryan Hall (#79) 110 80 30  9802 
51 Daniel Nekolite (#22D) 109 53 56  9803 
52 Brandon Bosma (#23X) 108 65 43  9804 
53 Gene Ackland (#14g) 106 97 9  9806 
54 Robert Herrera (#9H) 105 27 78  9807 
55 Jeremy Schultz (#33s) 101 50 51  9811 
56 Jesse (chip) Graham (#5H) 99 75 24  9813 
57 Heath Nestrick (#4xx) 96 46 50  9816 
58 Brandon Allen (#05) 94 49 45  9818 
59 Michael Stien (#4S) 93 69 24  9819 
60 John Webster (#9) 87 54 33  9825 
61 Alex Davenport (#25A) 85 47 38  9827 
61(t) Matt Etzelmiller (#17) 85 47 38  9827 
63 Maxwell Roseland (#84) 82 82  9830 
64 Alex Nalon (#18N) 81 17 64  9831 
65 Chris Graf (#24G) 79 38 41  9833 
66 Nick Bryan (#X) 73 39 34  9839 
67 Michael Oliver (#1o) 69 39 30  9843 
68 Bret Klabunde (#77) 67 43 24  9845 
69 Doug Lovegrove (#55) 66 17 49  9846 
70 Andrew Sullivan (#91A) 62 30 32  9850 
71 Mike Boston (#51) 61 61  9851 
72 Justin Melton (#11x) 59 34 25  9853 
73 Jack Hall (#37J) 58 58  9854 
74 Philip Heynen (#31H) 55 28 27  9857 
75 Andrew Jackson (#5A) 48 22 26  9864 
75(t) Mike Houseman Jr (#4L) 48 18 30  9864 
77 Steve Hurst(r) (#45H) 47 36 11  9865 
77(t) Dj Estes (#74) 47 11 36  9865 
79 Aaron Guillaume (#4J) 44 19 25  9868 
79(t) Bill Garrow (#3G) 44 21 23  9868 
81 Cory Minor (#8) 43 6 37  9869 
81(t) Junior Jenkins (#23) 43 33 10  9869 
83 Conner Thomas (#16) 35 35  9877 
84 Bruce Allen (#55X) 31 14 17  9881 
85 Rick Hansen (#36) 26 9 17  9886 
86 Rod Henning (#22h) 25 24 1  9887 
87 Dwight Carter (#4u) 21 8 13  9891 
87(t) Zackary Wight (#5Z) 21 9 12  9891 
89 James Reed (#23R) 20 20  9892 
89(t) Mark Finnell (#22J) 20 13 7  9892 
91 Alex Salzman (#2A) 19 5 14  9893 
92 Daren Bolac (#44v) 17 10 7  9895 


Created 9/4/2022 10:01:18 AM SpeedscoreOne Version v 263