SS1 - SpeedScoreOne

Modified-IMCA

Place Driver Name (#) Total05/0405/11 diff
1 Bob Zoubek (#5s) 77 37 40   -  
1(t) Chad Andersen (#8c) 77 38 39   -  
3 Mike Densberger (#81) 76 39 37  1 
4 Shawn Harker (#40) 74 40 34  3 
5 Nate Thompson (#3T) 70 32 38  7 
6 Tracy Harr (#21) 67 34 33  10 
7 Terry Richards (#18) 64 33 31  13 
8 Cameron Thompson(r) (#2T) 60 31 29  17 
9 Clint Homan (#27) 59 29 30  18 
9(t) Scott Bivens (#21H) 59 36 23  18 
11 Brandon Verbeek (#4b) 58 26 32  19 
12 Tyler Harr(r) (#21T) 57 35 22  20 
12(t) Norm Ziegenbein (#1z) 57 30 27  20 
14 Sean Manning (#x52) 53 25 28  24 
15 James Mesenbrink (#33M) 52 27 25  25 
16 Jared Deterding (#13J) 48 28 20  29 
17 Dustin Andersen (#8A) 36 36  41 
18 Johnny Saathoff (#96j) 35 35  42 
19 Mike Johnson (#1M) 26 26  51 
20 Jaxon Saathoff (#96) 24 24  53 
21 Bob Ruisinger (#7) 21 21  56 



Created 5/12/2024 6:02:52 PM SpeedscoreOne Version v 270