SS1 - SpeedScoreOne

Hobby Stock-IMCA

Place Driver Name (#) Total05/04 diff
1 Dillon Richards (#24R) 40 40   -  
2 Eric Chab (#11) 39 39  1 
3 Colin Hein (#19H) 38 38  2 
4 Travis Landauer (#45) 37 37  3 
5 Dustin Gulbrandson (#6x) 36 36  4 
6 Tanner Uehling (#58T) 35 35  5 
7 David Carter (#2c) 34 34  6 
8 Kenny Roberts (#69) 33 33  7 
9 Ryan Gilland (#46) 32 32  8 
10 Neil Pella (#3N) 31 31  9 
11 Kyle Gannon (#66G) 30 30  10 
12 Ben Becher (#B4) 29 29  11 
13 Tyler Smith (#22T) 28 28  12 
14 Adam Wasserman (#41) 27 27  13 
15 Trenton Dowty (#53T) 26 26  14 
16 Patrick Huggins (#5H) 25 25  15 
17 Tim Pritchett (#16) 24 24  16 
18 John Martinez (#00J) 23 23  17 
19 Tanner Dowty (#7t) 22 22  18 
20 Christy Moffatt (#09C) 21 21  19 
21 Ian Roschewski (#2) 16 16  24 
22 Brandon Fisher (#25) 15 15  25 
23 Brad Schreiner (#10) 14 14  26 
24 Mike Steier (#87) 13 13  27 
25 Dan Markham (#6) 12 12  28 
26 Matt Rotschafer(r) (#14R) 11 11  29 
26(t) Robert Salts(r) (#10-4) 11 11  29 
26(t) Sam Blanton(r) (#62) 11 11  29 
26(t) Tyler Ramsey(r) (#72T) 11 11  29 
26(t) Brian Lemke (#28L) 11 11  29 
26(t) Cody Muth (#Z00M) 11 11  29 
26(t) Elliot Halverson (#48H) 11 11  29 
26(t) Hunter Wergin (#2X) 11 11  29 
26(t) Jason Hansen (#76H) 11 11  29 
26(t) Jordan Uehling (#58J) 11 11  29 
26(t) Khrysta Stransky (#39) 11 11  29 
26(t) Kirk Westring (#2-14) 11 11  29 
26(t) Kirsten Bruce (#4k) 11 11  29 
26(t) Robert Gould (#72) 11 11  29 
26(t) Spencer Pavey 3rd (#32) 11 11  29 
26(t) Tracy Halouska (#Z86) 11 11  29 
26(t) Troy Dowty (#17t) 11 11  29 

Modified-IMCA

Place Driver Name (#) Total05/04 diff
1 Shawn Harker (#40) 40 40   -  
2 Mike Densberger (#81) 39 39  1 
3 Chad Andersen (#8c) 38 38  2 
4 Bob Zoubek (#5s) 37 37  3 
5 Scott Bivens (#21H) 36 36  4 
6 Tyler Harr (#21T) 35 35  5 
7 Tracy Harr (#21) 34 34  6 
8 Terry Richards (#18) 33 33  7 
9 Nate Thompson (#3T) 32 32  8 
10 Cameron Thompson(r) (#2T) 31 31  9 
11 Norm Ziegenbein (#1z) 30 30  10 
12 Clint Homan (#27) 29 29  11 
13 Jared Deterding (#13J) 28 28  12 
14 James Mesenbrink (#33M) 27 27  13 
15 Brandon Verbeek (#4b) 26 26  14 
16 Sean Manning (#x52) 25 25  15 

SportMod-IMCA

Place Driver Name (#) Total05/04 diff
1 Cole Wayman (#18W) 40 40   -  
2 Richard Flock (#88F) 39 39  1 
3 Drake Bohlmeyer (#24) 38 38  2 
4 Mason Richards (#18M) 37 37  3 
5 Jacob Swanson (#31S) 36 36  4 
6 Joe Feyen (#25X) 35 35  5 
7 McLain Reed (#44) 34 34  6 
8 Adam Vrbka (#7v) 33 33  7 
9 Trevor Noonan (#66) 32 32  8 
10 Matt Andrews (#22) 31 31  9 
11 Shawn Pospisil (#6SJ) 30 30  10 
12 Roger Sluka (#5s) 29 29  11 
13 Amber Cook (#9) 28 28  12 
14 Robert Draper (#62) 27 27  13 
15 Shawn Hein (#5h) 26 26  14 
16 Aiden Floyd(r) (#7F) 25 25  15 
17 Theron Ahlman (#2A) 24 24  16 
18 Dion Kovar (#18) 23 23  17 
19 Derek Hall (#44D) 22 22  18 
20 Gary Saathoff (#96) 21 21  19 
21 Brady Papineau (#53) 16 16  24 
22 Trenten Fugett (#3T) 15 15  25 
23 Beau Riffel (#413) 14 14  26 
24 Nick Morris (#11h) 13 13  27 
25 Tyler Deeke (#15) 12 12  28 
26 Jared Jackson(r) (#98) 11 11  29 
26(t) Daniel Latture (#14M) 11 11  29 
26(t) Drew Hobaugh (#33DH) 11 11  29 
26(t) James Burklund (#17J) 11 11  29 
26(t) James Hines (#31R) 11 11  29 
26(t) Melissa Latture (#14k) 11 11  29 
32 Mike Leonard (#82)  40 

Sprint-IMCA

Place Driver Name (#) Total05/04 diff
1 Brandon Horton (#1B) 40 40   -  
2 Cody Ledger (#47) 39 39  1 
3 Cole Wayman (#18W) 38 38  2 
4 Adam Gullion (#91) 37 37  3 
5 Jason Danley (#4x) 36 36  4 
6 Jeremy Huish (#88J) 35 35  5 
7 Mike Boston (#51) 34 34  6 
8 Gunnar Pike (#25) 33 33  7 
9 Stuart Snyder (#5) 32 32  8 
10 Brandon Bosma (#23) 31 31  9 
11 John Klabunde (#77x) 30 30  10 
12 Shayle Bade (#03) 29 29  11 
13 Cole Vanderheiden (#15V) 28 28  12 
14 Gene Ackland (#14g) 27 27  13 
15 Tim Hilfiker (#20) 26 26  14 
16 Dillon Bickett (#17D) 25 25  15 
17 Kyle Magnuson (#57) 24 24  16 
18 Bayley Ballenger (#6B) 23 23  17 
19 Dusty Ballenger (#2d) 22 22  18 
20 Josh Riggins (#14J) 21 21  19 
21 Chad Koch (#11) 16 16  24 
22 Jay Russell (#76) 15 15  25 
23 Jake Galusha (#8B) 14 14  26 
24 Andrew Sullivan (#91A) 13 13  27 
25 John Lambertz (#12L) 12 12  28 
26 Alex Davenport (#25A) 11 11  29 
26(t) Alex Salzman (#2A) 11 11  29 
26(t) Andrew Jackson (#5A) 11 11  29 
26(t) Bill Garrow (#3G) 11 11  29 
26(t) Dan Jackson (#3) 11 11  29 
26(t) Koby Werkmeister (#31) 11 11  29 
26(t) Michalob Voeltz (#23V) 11 11  29 
26(t) Nate Thompson (#3T) 11 11  29 
26(t) Ryan Bickett (#17B) 11 11  29 
26(t) Travis Christensen (#20T) 11 11  29 
26(t) Trevor Grossenbacher (#35) 11 11  29 
26(t) Troy Sanford (#12) 11 11  29 
26(t) Ty Ledger (#53L) 11 11  29 
26(t) Tyler Hendrickson (#14T) 11 11  29 

Stock Car-IMCA

Place Driver Name (#) Total05/04 diff
1 Kyle Vanover (#19) 40 40   -  
2 Nick Beckman (#22) 39 39  1 
3 Arie Schouten(r) (#99re) 38 38  2 
4 Mike Scheinost(r) (#51) 37 37  3 
5 Marty Steinbach (#5ELI) 36 36  4 
6 Jeremy Down (#6) 35 35  5 
7 Dan Jackson (#3) 34 34  6 
8 Nick Steier (#8) 33 33  7 
9 Gary Laflin (#9) 32 32  8 
10 Dana Deeke(r) (#36) 31 31  9 
11 Matt Boucher (#5B) 30 30  10 
12 Dylan Haney (#12X) 29 29  11 
13 Thomas Etherton(r) (#24T) 28 28  12 
14 Riley Ruisinger(r) (#7) 27 27  13 
15 Jeff Watts (#66) 26 26  14 
16 Travis Patterson (#17TK) 25 25  15 
17 Jakob Boucher (#5J) 24 24  16 
18 Tim Drake (#55x) 23 23  17 
19 Dana Rasmussen (#17R) 22 22  18 
20 Tyler Jackson(r) (#13t) 21 21  19 
21 Jerod Bussen (#71JJ) 16 16  24 
22 Austin Boucher (#5A) 15 15  25 
23 John Meyer (#29) 14 14  26 


Created 5/5/2024 2:18:57 PM SpeedscoreOne Version v 270