SS1 - SpeedScoreOne

UMP Modifieds

Place Driver Name (#) AvgTotalRacesSum04/0604/1304/2004/2705/0405/1105/1805/2506/0806/1506/2206/2907/0607/1307/2007/2708/1008/1708/2408/3109/0709/21 diff
1 Ryan Williams (#182) 55.75 223 4 223 57 58 65 43   -  
2 Chris Cook (#02) 62.33 187 3 187 65 65 57  36 
3 Jeremy Sneed (#188) 70.00 140 2 140 65 75  83 
4 Cory Balkey (#9B) 65.00 130 2 130 65 65  93 
5 Troy Gay (#00) 62.00 124 2 124 58 66  99 
6 Alexander Love (#55) 61.50 123 2 123 58 65  100 
7 Brian Ashby (#11) 60.00 120 2 120 59 61  103 
8 Lucas Lee (#12L) 85.00 85 1 85 85  138 
9 Trent Young (#10Y) 78.00 78 1 78 78  145 
10 Trevor Neville (#777) 75.00 75 1 75 75  148 
11 Zachary Hawk (#54) 72.00 72 1 72 72  151 
12 Austin Rettig (#94) 65.00 65 1 65 65  158 
12(t) Clayton Miller (#15) 65.00 65 1 65 65  158 
12(t) Cyle Forgy (#47) 65.00 65 1 65 65  158 
12(t) Zac Harris (#82) 65.00 65 1 65 65  158 
16 Chris Osborne, Jr. (#61) 59.00 59 1 59 59  164 
16(t) Christopher Cole (#81C) 59.00 59 1 59 59  164 
16(t) Cody Downs (#270) 59.00 59 1 59 59  164 
16(t) Jim Manka (#60) 59.00 59 1 59 59  164 
20 Tyler Ray (#4R) 58.00 58 1 58 58  165 
21 Kyle Cole (#81K) 57.00 57 1 57 57  166 
22 Brody Mosher (#36) 56.00 56 1 56 56  167 
23 Blaze Melton (#55M) 52.00 52 1 52 52  171 
24 Adam Wright (#66) 48.00 48 1 48 48  175 
24(t) Caleb Slaughter (#121) 48.00 48 1 48 48  175 
26 Dalton Lane (#14) 47.00 47 1 47 47  176 
26(t) Kevin Burns (#86A) 47.00 47 1 47 47  176 
28 Brenden Heizer (#4H) 43.00 43 1 43 43  180 
29 Todd Riley (#8) 41.00 41 1 41 41  182 
30 Colby Paris (#1) 31.00 31 1 31 31  192 
31 Nicholas Porter (#5P) 0 1 0 0  223 


Created 9/21/2024 10:31:06 PM SpeedscoreOne Version v 270