SS1 - SpeedScoreOne

UMP Late Model

Place Driver Name (#) AvgTotalRacesSum04/0604/1304/2004/2705/0405/1105/1805/2506/0806/1506/2206/2907/0607/1307/2007/2708/1008/1708/2408/31 diff
1 Larry Barber Jr. (#54JR) 62.37 1185 19 1185 58 59 65 65 58 59 65 48 79 58 65 59 62 59 59 59 65 78 65   -  
2 Harley Barber (#33) 53.26 1012 19 1012 49 47 49 49 56 58 57 50 63 57 58 57 13 65 58 58 50 62 56  173 
3 Adam Ray (#2) 53.31 693 13 693 57 58 59 59 0 59 59 76 0 65 78 65 58  492 
4 Ronnie Cooper (#10C) 57.18 629 11 629 65 58 58 65 56 77 65 65 12 49 59  556 
5 Brandon Tibaldi (#16) 55.44 499 9 499 50 50 56 50 57 56 58 56 66  686 
6 Michael Luna (#16) 56.75 454 8 454 56 56 59 50 67 42 67 57  731 
7 Richard Frost (#15F) 47.75 382 8 382 59 0 66 59 15 58 66 59  803 
8 Cyle Forgy (#47) 68.25 273 4 273 65 74 59 75  912 
9 Robert Ardry (#127) 57.00 228 4 228 57 57 48 66  957 
10 Jeremy Anderson (#89) 52.75 211 4 211 49 56 50 56  974 
11 Timmie Cameron (#18TC) 54.33 163 3 163 57 56 50  1022 
12 Matthew Kinslow (#78) 51.33 154 3 154 48 57 49  1031 
13 Jadon Frame (#J8) 72.00 144 2 144 65 79  1041 
14 Matthew Brocato (#78) 70.50 141 2 141 66 75  1044 
15 Tommy Taylor (#10) 35.00 105 3 105 48 57 0  1080 
16 David Breazeale (#54) 85.00 85 1 85 85  1100 
16(t) Matt Lm Cooper (#18C) 85.00 85 1 85 85  1100 
16(t) Seth McCormack (#S4) 85.00 85 1 85 85  1100 
19 Dillon McCowan (#8) 77.00 77 1 77 77  1108 
20 Christian Hanger (#29) 75.00 75 1 75 75  1110 
20(t) Oakley Johns (#C6) 75.00 75 1 75 75  1110 
22 Chase Walls (#25C) 37.00 74 2 74 58 16  1111 
23 Jack Riggs (#81J) 36.00 72 2 72 58 14  1113 
24 Carson Brown (#28B) 67.00 67 1 67 67  1118 
25 Clayton Stuckey (#15) 66.00 66 1 66 66  1119 
26 Jordon Horton (#56H) 65.00 65 1 65 65  1120 
26(t) Logan Brown (#45) 65.00 65 1 65 65  1120 
28 Blake Cunningham (#96) 63.00 63 1 63 63  1122 
29 Mark Voigt (#30) 62.00 62 1 62 62  1123 
30 Richard Smith (#7) 59.00 59 1 59 59  1126 
31 Bradey Lear (#69B) 57.00 57 1 57 57  1128 
31(t) Kelby Norwood (#757) 57.00 57 1 57 57  1128 
33 James Breeden (#27) 56.00 56 1 56 56  1129 
34 Melvin Rodney (#27M) 54.00 54 1 54 54  1131 
35 David Seibers (#18) 52.00 52 1 52 52  1133 
36 Braeden Frost (#15) 50.00 50 1 50 50  1135 
37 Don Young (#41) 49.00 49 1 49 49  1136 
38 Dillon Tidmore (#38T) 48.00 48 1 48 48  1137 
39 Joe Chalmers (#31AUS) 47.00 47 1 47 47  1138 
40 Steven Stehle (#01) 46.00 46 1 46 46  1139 
40(t) Tanner English (#96) 46.00 46 1 46 46  1139 
42 Daniel Adam (#75) 45.00 45 1 45 45  1140 
42(t) Jensen Ford (#83) 45.00 45 1 45 45  1140 
44 Ethan Dotson (#174) 44.00 44 1 44 44  1141 
44(t) Josh Putnam (#212) 44.00 44 1 44 44  1141 
46 Charlie Cole (#2) 42.00 42 1 42 42  1143 
47 Trey Mills (#14JR) 38.00 38 1 38 38  1147 
48 Tyler Clem (#58) 16.00 16 1 16 16  1169 
49 Levi Ashby (#57) 13.00 13 1 13 13  1172 
50 Michael Seibers (#18X) 12.00 12 1 12 12  1173 
50(t) Parker Martin (#6JR) 12.00 12 1 12 12  1173 
52 Dustin Rollins (#88) 0  1185 
52(t) Jackson Hise (#388) 0  1185 
52(t) Nathan Brown (#3N) 0  1185 
52(t) Thomas Hunziker (#38) 0  1185 



Created 8/31/2024 9:40:58 PM SpeedscoreOne Version v 270