SS1 - SpeedScoreOne

Late Model Mini

Place Driver Name (#) AvgTotalRacesSum04/0604/1304/2004/2705/0405/1105/1805/2506/0806/1506/2206/2907/0607/1307/2007/2708/1008/1708/24 diff
1 Marty Allison (#13X) 62.00 124 2 124 59 65   -  
2 Andrew (scoop) Allison (#56) 54.50 109 2 109 50 59  15 
3 Blake Hasting (#88H) 65.00 65 1 65 65  59 
4 Blake George (#12) 58.00 58 1 58 58  66 
5 Jesse Skidmore (#87) 57.00 57 1 57 57  67 
6 Nathan Hepburn (#4H) 56.00 56 1 56 56  68 
7 Fred Schneider (#75) 49.00 49 1 49 49  75 
8 Richard Moore (#415) 48.00 48 1 48 48  76 



Created 8/24/2024 10:18:25 PM SpeedscoreOne Version v 270