SS1 - SpeedScoreOne

Dwarf

Place Driver Name (#) AvgTotalRacesSum04/0604/1304/2004/2705/0405/1105/1805/2506/0806/1506/2206/2907/0607/1307/2007/2708/1008/1708/2408/3109/07 diff
1 Tyler Pannell (#82) 85.00 85 1 85 85   -  
2 Jason Graves (#22G) 77.00 77 1 77 77  8 
3 Alex Dickens (#92) 75.00 75 1 75 75  10 
3(t) Jason Hall (#00) 75.00 75 1 75 75  10 
5 Blake Hutchinson (#25) 73.00 73 1 73 73  12 
6 Anthony Rowe (#77R) 64.00 64 1 64 64  21 
7 Karter Hutchinson (#40K) 15.00 15 1 15 15  70 



Created 9/7/2024 9:59:59 PM SpeedscoreOne Version v 270